<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketingmorsels.comMarket Research | marketingmorsels.com</title>
	<atom:link href="http://marketingmorsels.com/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingmorsels.com</link>
	<description>Bite-Size Business Building</description>
	<lastBuildDate>Wed, 09 Nov 2011 18:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Research Questionnaire To the Rescue</title>
		<link>http://marketingmorsels.com/market-research-questionnaire-to-the-rescue/</link>
		<comments>http://marketingmorsels.com/market-research-questionnaire-to-the-rescue/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:20:22 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://marketingmorsels.com/?p=387</guid>
		<description><![CDATA[So it&#8217;s that time of year again. The season for resolutions, new starts (is there such a thing as an old start?) and good intentions turned into actions. It&#8217;s also the perfect time to put a market research questionnaire into action. No kidding. And no, it&#8217;s not nearly as dull as it sounds. Typically, small...]]></description>
		<wfw:commentRss>http://marketingmorsels.com/market-research-questionnaire-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Market Research Online for Offline Profits</title>
		<link>http://marketingmorsels.com/combine-conquer-how-do-market-research-online/</link>
		<comments>http://marketingmorsels.com/combine-conquer-how-do-market-research-online/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:08:36 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://marketingmorsels.com/?p=270</guid>
		<description><![CDATA[Most small businesses, if they're doing any online market research at all,  simply use the results to write keyword-rich blog posts, or add a few twists and turns to their social media maze. Not that it's a bad thing, but you really need to think a little more out of the box when you're learning how to do market research online.]]></description>
		<wfw:commentRss>http://marketingmorsels.com/combine-conquer-how-do-market-research-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Market Research With (Almost) No Budget</title>
		<link>http://marketingmorsels.com/how-do-market-research-almost-no-budget/</link>
		<comments>http://marketingmorsels.com/how-do-market-research-almost-no-budget/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:59:31 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://marketingmorsels.com/?p=197</guid>
		<description><![CDATA[Even if you&#8217;re the owner of the smallest of small businesses,  you still need to know how to do market research. And you need to know how to do it with what few resources you have at your disposal. Here&#8217;s the thing. Market research can make or break your business. And I exaggerate not. Here...]]></description>
		<wfw:commentRss>http://marketingmorsels.com/how-do-market-research-almost-no-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Number Crunching Begin!</title>
		<link>http://marketingmorsels.com/let-the-number-crunching-begin/</link>
		<comments>http://marketingmorsels.com/let-the-number-crunching-begin/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:36:39 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://marketingmorsels.com/?p=37</guid>
		<description><![CDATA[Alright, so marketing statistics isn’t the most appetizing of topics. But it’s one of the most sustaining for your business. If I told you that a little bit of number crunching could lead you to mouth watering cost reductions you’d listen up, right? So let me ask you these questions: How many new leads have...]]></description>
		<wfw:commentRss>http://marketingmorsels.com/let-the-number-crunching-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

